H7pro Spec
| Item | Specification |
|---|---|
| Brand / Model | isinwheel H7Pro |
| Color | Grey |
| Frame Material Type | Carbon Steel Alloy |
| Motor Power | 1200W |
| Top Speed | 38 MPH |
| Range per Charge | Up to 43 Miles |
| Battery / Charging Time | 48V 18.2Ah · 8 Hours (4–5 hrs with dual port) |
| Weight Capacity | 330 lbs (150 kg) |
| Product Dimensions | 63.4"L × 26.4" W× 50.8"H |
| Tire Type / Size | 16" × 4.0" Pneumatic Tires |
| Suspension System | Dual Suspension (Front Fork + Rear Spring) |
| Brake System | Electronic + Front & Rear Disc Brakes |
| Smart Features | NFC Unlock · App Control |
| Lighting | Headlight · Turn Signals · Mood Lights · Brake Light |
| Net Weight | 102 lbs |
| Age | Adult |
| Warranty | 1 Year (Major Parts) / 6 Months (Other Parts) |
| Included Accessories | Scooter with Seat ×1 · User Manual |

