Specifications:BTHCD01-10/12inch
| Item Firmness Description | Medium |
| Additional Features | Durable, Fire Retardant |
| Mattress Coil Type | Pocketed Coil |
| Construction Type | Hybrid |
| Is Customizable? | No |
| Size | Twin/Full/Queen/King |
| Item Dimensions L x W x Thickness | Twin 10inch:39"L x 75"W x 10"Th Twin 12inch:39"L x 75"W x 12"Th Full 10inch:54"L x 75"W x 10"Th Full 12inch:54"L x 75"W x 12"Th Queen 10inch:60"L x 80"W x 10"Th Queen 12inch:60"L x 80"W x 12"Th King 10inch:76"L x 80"W x 10"Th King 12inch:76"L x 80"W x 12"Th |
| Cover Material | Cotton |
| Fill Material | Air egg-shaped flow layer, Base support layer, Breathable fabric layer, Cooling gel layer, Edge reinforcement layer, Fireproof layer, High-density support layer, High-elasticity foam layer, Independent spring layer |
| Product Care Instructions | Surface wiping |
| Mattress Comfort Layer Material | Cotton, Gel Memory Foam |
| Material Type | Knitted Fabric Blend |
| Product Benefits | Improves Sleep, Independent spring structure, Multi-angle support, Pressure Relief, breathable material, hybrid mattress |
| Included Components | Breathable fabric, Cooling gel, Fire-retardant material, High-density support, Independent springs |
| Color | Blue and White |

